Researching your Ancestors
Matches 1 to 10 of 10 for First Name equals MATTHEW
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | ADAMS, Matthew | I33738 | b. Abt 1800 | England | Families of the Overberg |
| 2 | DANIELS, Matthew | I73263 | b. Abt 1821 | Families of the Overberg | |
| 3 | DUIGAN, Matthew | I984 | b. 1849 | South Africa | Irish in South Africa |
| 4 | EEDES, Matthew | I52721 | b. 1838 | England | Families of the Overberg |
| 5 | KEEVEY, Matthew | I34029 | b. 1810 | England | Families of the Overberg |
| 6 | KENNEY, Matthew | I750 | Irish in South Africa | ||
| 7 | MAGNER, Matthew | I908 | Irish in South Africa | ||
| 8 | NELSON, Matthew | I288 | b. Abt. 1788 | Cork, Ireland | Irish in South Africa |
| 9 | WOODIFIELD, Matthew | I35967 | Families of the Overberg | ||
| 10 | WOODIFIELD, Matthew | I35968 | b. 2 Jan 1859 | Port Elizabeth | Families of the Overberg |
We make every effort to document our research. If you have something you would like to add, please contact us.