Researching your Ancestors
Matches 1 to 9 of 9 for First Name equals NORAH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | ALLENGENSKY, Norah | I7905 | b. 3 Jul 1903 | Hermanus | Families of the Overberg |
| 2 | CARSON, Norah | I3571 | Families of the Overberg | ||
| 3 | FALVEY, Norah | I860 | Irish in South Africa | ||
| 4 | FITZSIMMONS, Norah | I1002 | Irish in South Africa | ||
| 5 | GARDNER, Norah | I42095 | Families of the Overberg | ||
| 6 | KENNEDY, Norah | I934 | Irish in South Africa | ||
| 7 | KENNELLY, Norah | I1109 | Irish in South Africa | ||
| 8 | TALBOT, Norah | I43070 | b. Abt 1900 | Families of the Overberg | |
| 9 | UNKNOWN, Norah | I929 | Irish in South Africa |
We make every effort to document our research. If you have something you would like to add, please contact us.