Researching your Ancestors
Matches 1 to 8 of 8 for First Name equals OSWALD
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | BROWN, Oswald | I11206 | Settlers | ||
| 2 | CAWOOD, Oswald | I32882 | Families of the Overberg | ||
| 3 | MIDDLETON, Oswald | I22655 | Families of the Overberg | ||
| 4 | MOORE, Oswald | I12837 | Settlers | ||
| 5 | MOORE, Oswald | I15613 | Settlers | ||
| 6 | SMALLEY, Oswald | I15263 | Families of the Overberg | ||
| 7 | SYMONS, Oswald | I10274 | b. 21 Apr 1904 | King Williams Town,Eastern Cape,South Africa | Settlers |
| 8 | VERITY, Oswald | I6991 | Settlers |
We make every effort to document our research. If you have something you would like to add, please contact us.