Researching your Ancestors
Matches 1 to 13 of 13 for First Name equals SHIRLEY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | BARRY, Shirley | I10708 | b. 5 Mar 1882 | Mowbray | Families of the Overberg |
| 2 | CLAYTON, Shirley | I301 | Settlers | ||
| 3 | CURRIE, Shirley | I29620 | Families of the Overberg | ||
| 4 | HART, Shirley | I27806 | Families of the Overberg | ||
| 5 | JACKAMAN, Shirley | I42451 | Families of the Overberg | ||
| 6 | KING, Shirley | I13104 | Settlers | ||
| 7 | KING, Shirley | I32741 | Families of the Overberg | ||
| 8 | MCGRAW, Shirley | I6898 | Settlers | ||
| 9 | OLSEN, Shirley | I41373 | Families of the Overberg | ||
| 10 | PALMER, Shirley | I10548 | Settlers | ||
| 11 | ROBINS, Shirley | I32026 | Families of the Overberg | ||
| 12 | VERMEULEN, Shirley | I6335 | Families of the Overberg | ||
| 13 | WRIGHT, Shirley | I12498 | b. Abt 1908 | Settlers |
We make every effort to document our research. If you have something you would like to add, please contact us.