Researching your Ancestors
Name | Thora KNOBLAUCH | |
Gender | Female | |
Person ID | I24594 | Families of the Overberg |
Last Modified | 28 Nov 2019 |
Father | Charles Trappes KNOBLAUCH, b. 1868, d. 3 Aug 1939 (Age 71 years) | |
Relationship | natural | |
Mother | Helena Catharina MORKEL, b. 20 Jun 1874, d. 3 Jul 1939 (Age 65 years) | |
Relationship | natural | |
Married | 18 Aug 1896 | |
Family ID | F1676 | Group Sheet | Family Chart |
Family | Jan BRAND | |
Last Modified | 28 Nov 2019 | |
Family ID | F1679 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.