Researching your Ancestors
Matches 1 to 5 of 5 for First Name contains AMERENTIA SUSANNA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | RENSBURG, Amerentia Susanna Janse van | I81294 | Families of the Overberg | ||
| 2 | RENSBURG, Amerentia Susanna Janse van | I80106 | c. 8 Nov 1794 | Families of the Overberg | |
| 3 | STEYL, Amerentia Susanna | I82568 | b. 4 Sep 1849 | Riversdale | Families of the Overberg |
| 4 | STEYL, Amerentia Susanna | I36457 | b. 30 Aug 1869 | Riversdale | Families of the Overberg |
| 5 | ZYL, Amerentia Susanna Philippina Maria van | I82246 | b. 22 Mar 1879 | Colesberg | Families of the Overberg |
We make every effort to document our research. If you have something you would like to add, please contact us.