Researching your Ancestors
Matches 1 to 8 of 8 for First Name contains COLLEEN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | CROCKART, Colleen | I41281 | Families of the Overberg | ||
| 2 | EVERETT, Colleen | I33113 | Families of the Overberg | ||
| 3 | KEMP, Colleen | I29081 | Families of the Overberg | ||
| 4 | O'BRIEN, Colleen | I31584 | b. 1974 | Families of the Overberg | |
| 5 | PHILLIPS, Colleen | I30449 | Families of the Overberg | ||
| 6 | PRINGLE, Doris Gwen Colleen | I32427 | b. 2 Jan 1904 | Families of the Overberg | |
| 7 | SCHARGES, Colleen van Blommenstein | I34247 | Families of the Overberg | ||
| 8 | WIGGILL, Colleen | I41511 | Families of the Overberg |
We make every effort to document our research. If you have something you would like to add, please contact us.