Researching your Ancestors
Matches 1 to 9 of 9 for First Name contains DANIEL RUDOLPH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | SWANEPOEL, Daniel Rudolph | I26231 | Families of the Overberg | ||
| 2 | TOIT, Daniel Rudolph du | I60020 | c. 24 Nov 1765 | Tulbagh | Families of the Overberg |
| 3 | TOIT, Daniel Rudolph du | I60039 | b. 13 Oct 1798 | Tulbagh | Families of the Overberg |
| 4 | TOIT, Daniel Rudolph du | I60022 | b. 20 Oct 1817 | Swellendam | Families of the Overberg |
| 5 | TOIT, Daniel Rudolph du | I60030 | b. 6 Nov 1831 | Swellendam | Families of the Overberg |
| 6 | TOIT, Daniel Rudolph du | I60043 | b. 6 Nov 1831 | Swellendam | Families of the Overberg |
| 7 | WET, Daniel Rudolph de | I37684 | b. 10 Mar 1798 | Worcester | Families of the Overberg |
| 8 | WET, Daniel Rudolph de | I74284 | b. 23 Jul 1821 | Caledon | Families of the Overberg |
| 9 | WET, Daniel Rudolph de | I4856 | b. 19 Sep 1903 | Philipstown | Families of the Overberg |
We make every effort to document our research. If you have something you would like to add, please contact us.