Researching your Ancestors
Matches 1 to 7 of 7 for First Name contains EMMERENTIA JOHANNA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | BOTHA, Emmerentia Johanna | I75778 | b. 1799 | Families of the Overberg | |
| 2 | JONGH, Emmerentia Johanna de | I58049 | b. 16 Mar 1825 | Kuils River | Families of the Overberg |
| 3 | ROUX, Emmerentia Johanna | I18885 | Families of the Overberg | ||
| 4 | SWART, Emmerentia Johanna | I9759 | b. 18 Jun 1886 | Families of the Overberg | |
| 5 | TRUTER, Emmerentia Johanna | I79025 | Families of the Overberg | ||
| 6 | VILLIERS, Emmerentia Johanna Ernestina de | I69619 | b. 22 Nov 1897 | Durbanville | Families of the Overberg |
| 7 | WESSELS, Emmerentia Johanna Catharina | I75388 | b. 15 Oct 1820 | Families of the Overberg |
We make every effort to document our research. If you have something you would like to add, please contact us.