Researching your Ancestors
Matches 1 to 8 of 8 for First Name contains JANE *
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | BLAKEWAY, Rosina Jane * | I33378 | Families of the Overberg | ||
| 2 | ERITH, Jane * | I33591 | b. 1790 | England | Families of the Overberg |
| 3 | HOBBS, Emily Jane * | I24371 | Families of the Overberg | ||
| 4 | HOOLE, Jane * | I31882 | b. 1788 | Families of the Overberg | |
| 5 | JORDAAN, Mary Jane * | I55273 | b. 14 Oct 1920 | Families of the Overberg | |
| 6 | MORLEY, Mary Jane * | I35172 | Families of the Overberg | ||
| 7 | SELL, Emma Jane * | I8168 | Families of the Overberg | ||
| 8 | SMIT, Charlotte Jane * | I27637 | Families of the Overberg |
We make every effort to document our research. If you have something you would like to add, please contact us.