Researching your Ancestors
Matches 1 to 7 of 7 for First Name contains JOHANNA CATHARINA SUSANNA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | BANK, Johanna Catharina Susanna van der | I77249 | b. 26 Aug 1834 | Swellendam | Families of the Overberg |
| 2 | BESTER, Johanna Catharina Susanna | I10284 | b. Abt 1835 | Families of the Overberg | |
| 3 | DYK, Johanna Catharina Susanna Elizabeth van | I9036 | b. 28 May 1867 | Bredasdorp | Families of the Overberg |
| 4 | DYK, Johanna Catharina Susanna van | I7426 | Families of the Overberg | ||
| 5 | DYK, Johanna Catharina Susanna van | I85466 | b. 20 Nov 1825 | Caledon | Families of the Overberg |
| 6 | FULLARD, Johanna Catharina Susanna Elizabeth | I61086 | b. 3 Mar 1880 | Swellendam | Families of the Overberg |
| 7 | GERMISHUYS, Johanna Catharina Susanna | I8006 | b. Abt 1883 | Families of the Overberg |
We make every effort to document our research. If you have something you would like to add, please contact us.