Researching your Ancestors
Matches 1 to 9 of 9 for First Name contains MARTHINUS VAN DER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | BANK, Jacobus Johannes Marthinus van der | I82203 | Families of the Overberg | ||
| 2 | BANK, Jacobus Marthinus van der | I77239 | b. 3 Nov 1796 | Families of the Overberg | |
| 3 | BANK, Jacobus Marthinus van der | I77248 | b. 7 Dec 1829 | Swellendam | Families of the Overberg |
| 4 | MERWE, Marthinus van der | I79551 | b. Abt 1757 | Families of the Overberg | |
| 5 | MERWE, Marthinus van der | I39469 | b. 4 Jul 1808 | Families of the Overberg | |
| 6 | SPUY, Leonardo Marthinus van der | I64056 | b. 12 Nov 1893 | Families of the Overberg | |
| 7 | SPUY, Marthinus van der | I67766 | c. 18 May 1727 | Families of the Overberg | |
| 8 | SPUY, Marthinus van der | I61838 | b. 29 Dec 1834 | Families of the Overberg | |
| 9 | SPUY, Marthinus van der | I64009 | b. Abt 1887 | Families of the Overberg |
We make every effort to document our research. If you have something you would like to add, please contact us.