Researching your Ancestors
Matches 1 to 13 of 13 for First Name contains RHONA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | BALL, Rhona | I2572 | b. 26 Jul 1907 | Settlers | |
| 2 | BURKE, Rhona | I36085 | Families of the Overberg | ||
| 3 | DYASON, Rhona Constance | I2217 | b. Jun 1940 | Settlers | |
| 4 | HART, Rhona Mary | I27687 | Families of the Overberg | ||
| 5 | HART, Rhona Mary | I7054 | Settlers | ||
| 6 | LUMLEY, Rhona Yvonne | I58509 | b. 6 Apr 1933 | Pietermaritzburg, Natal | Families of the Overberg |
| 7 | MCINTYRE, Rhona | I36496 | Families of the Overberg | ||
| 8 | MUIR, Rhona | I41396 | Families of the Overberg | ||
| 9 | ROBERTSON, Rhona | I1321 | Settlers | ||
| 10 | SCHUMAN, Iris Rhona Maud | I9741 | b. 26 Mar 1906 | Settlers | |
| 11 | SMITH, Rhona Lilian | I13423 | Settlers | ||
| 12 | SOLMS, Rhona | I26005 | Families of the Overberg | ||
| 13 | WISE, Rhona | I13153 | Settlers |
We make every effort to document our research. If you have something you would like to add, please contact us.