Researching your Ancestors
Matches 1 to 9 of 9 for First Name contains SUSANNA LA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | BEESLAAR, Susanna Laurina Cornelia | I77314 | b. 21 Dec 1856 | Worcester | Families of the Overberg |
| 2 | BUYS, Susanna Lasya | I40936 | Families of the Overberg | ||
| 3 | GRANGE, Anna Susanna la | I18231 | b. 9 Feb 1803 | Tulbagh | Families of the Overberg |
| 4 | GRANGE, Cornelia Susanna la | I78417 | c. 8 Apr 1822 | Swellendam | Families of the Overberg |
| 5 | GRANGE, Magdalena Susanna la | I78416 | c. 1 Oct 1820 | Swellendam | Families of the Overberg |
| 6 | GRANGE, Petronella Hermina Susanna la | I59077 | c. 12 Feb 1809 | Families of the Overberg | |
| 7 | GRANGE, Susanna la | I78411 | Families of the Overberg | ||
| 8 | GRANGE, Susanna la | I78486 | c. 9 Apr 1769 | Families of the Overberg | |
| 9 | SAAYMAN, Susara Susanna Lamberta | I77108 | b. 5 Feb 1836 | Swellendam | Families of the Overberg |
We make every effort to document our research. If you have something you would like to add, please contact us.