Researching your Ancestors
Matches 1 to 8 of 8 for First Name contains SUZANNE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | ALBERT, Suzanne | I39699 | b. 1650 | Calais, France | Families of the Overberg |
| 2 | BRIET, Suzanne | I58041 | b. | France | Families of the Overberg |
| 3 | BROKENSHA, Suzanne | I31771 | Families of the Overberg | ||
| 4 | COSTEUX, Suzanne | I39386 | b. 18 Oct 1676 | Picardie, Flanders | Families of the Overberg |
| 5 | CUSTERS, Suzanne Catherine Elizabeth | I3609 | Families of the Overberg | ||
| 6 | KRIGE, Diseree Suzanne | I58378 | Families of the Overberg | ||
| 7 | SEUGNET, Suzanne | I39695 | b. 1673 | Saintonge, France | Families of the Overberg |
| 8 | VOS, Suzanne de | I39709 | b. UNKNOWN | Calais, France | Families of the Overberg |
We make every effort to document our research. If you have something you would like to add, please contact us.