Researching your Ancestors
Name | Susanna Wilhelmina CROTS | |
Born | 29 Jun 1852 | |
Gender | Female | |
Died | 28 Mar 1928 | Kroonstad, Free State |
Person ID | I75049 | Families of the Overberg |
Last Modified | 28 Nov 2019 |
Family | John Edwin FULLARD, b. 16 Nov 1852, Swellendam , d. 4 Mar 1909, Kroonstad, Free State (Age 56 years) | |
Married | 13 Apr 1880 | MONTAGU |
Last Modified | 28 Nov 2019 | |
Family ID | F20775 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.