Researching your Ancestors
Name | Maud GONNE | |
Born | 1866 | |
Gender | Female | |
Died | 1953 | |
Person ID | I85567 | Families of the Overberg |
Last Modified | 12 Dec 2019 |
Family 1 | John MACBRIDE, b. 7 May 1868, Westport, County Mayo, Ireland , d. 5 May 1916, Kilmainham Jail, Dublin, Ireland (Age 47 years) | |
Last Modified | 12 Dec 2019 | |
Family ID | F32156 | Group Sheet | Family Chart |
Family 2 | John MACBRIDE, b. 7 May 1868, Westport, County Mayo, Ireland , d. 5 May 1916, Kilmainham Jail, Dublin, Ireland (Age 47 years) | |||
Children |
|
|||
Last Modified | 12 Dec 2019 | |||
Family ID | F32157 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.