Researching your Ancestors
Matches 1,351 to 1,400 of 19,595
# | Notes | Linked to |
---|---|---|
1351 | 1. Born at Crodinnie and died at Stoffelsrivier | EKSTEEN, Maria Magdalena (I50033)
|
1352 | 1. Born at Cromarty | MUNDELL, John Henry (I34864)
|
1353 | 1. Born at Croudini 2. Estate 6/9/584 R3307 | TALJAARD, Louis Cornelis Francois (I10150)
|
1354 | 1. Born at Daskloof and died in the Volks Hospital 2. Grave BD2 A0506 3. Estate 6/9/4715 R48924 | UYS, Cornelis Janse (I19632)
|
1355 | 1. Born at Daskloof, lived and died at Komassiekraal 2. Grave BD2 D0101 3. Estate 6/9/23519 R50 | UYS, Elbert Loutjie (I19649)
|
1356 | 1. Born at Dassiesfontein and died at Hartebeestrivier 2. Esstate 6/9/17 R3661 | SWART, Anna Dorothea Magdalena (I6702)
|
1357 | 1. Born at Dassiesfontein, farmed at Hermanusrivierand died in the Caled on hospital 2. Estate 6/9/3391 R19825 | ROUX, Daniel Hendrik le (I38147)
|
1358 | 1. Born at de Dal and died at Oudebrug | FAASEN, Anna Johanna (I51014)
|
1359 | 1. Born at De Draai and died at Klipplaat 2. Drowned in Cape cart (with husband) when spruit came down in flood. 3. No children 4. Estate KAB MOOC 6/9/811 R281 | NEL, Elizabeth Catharina Geldenhuis (I38263)
|
1360 | 1. Born at De Hoek 2. He was a gardener who lived and died at Milner Rd 3. Grave VD1 A2703 4. Estate 6/9/7959 R74909 | BOTHA, Pieter Jacobus Viljoen (I13808)
|
1361 | 1. Born at De Hoop 2. Estate 6/9/2933 F10692 | HUMAN, Gertruida Johanna (I1424)
|
1362 | 1. Born at De Hoop 2. Grave BD1 A0524 3. Estate 6/9/672 R2032 | WET, Susanna Magdalena de (I15086)
|
1363 | 1. Born at de Hoop 2. Grave DEH A0113 | WET, Gabriel Francois de (I25096)
|
1364 | 1. Born at De Hoop , farmed and died at Driefontein 2. Estate 6/9/4030 R32821 | WET, Daniel Stephanus de (I49582)
|
1365 | 1. Born at De Hoop, lived at Spitskop, Bredasdorp and died at Primrose 2. Estate 6/9/8807 R78318 | WET, Gabriel Francois Johannes de (I199)
|
1366 | 1. Born at De Mond 2. Grave HER H1119 | HENN, Stanley George (I44803)
|
1367 | At least one living or private individual is linked to this note - Details withheld. | FOURIE, Gertruida Johanna (I55638)
|
1368 | At least one living or private individual is linked to this note - Details withheld. | FOURIE, Christiaan Frederick (I55640)
|
1369 | At least one living or private individual is linked to this note - Details withheld. | FOURIE, Barend Hermanus (I55641)
|
1370 | At least one living or private individual is linked to this note - Details withheld. | FOURIE, Hendrika Jacoba (I55642)
|
1371 | 1. Born at De Mond and lived at 325-10th Street, Voelklip 2. Grave HER H1524 - no headstone 2004 | FOURIE, Jacobus Philippus Hermanus (I55639)
|
1372 | 1. Born at De Roode Heuvel, Caledon but baptised in Cape Town | ROUX, Susanna Francina Maria le (I21508)
|
1373 | 1. Born at De Rust and died at Lamloch 2. Sometimes Martina 3. Grave CA1 B1709 4. Estate 6/9/12394 R2528 | VILLIERS, Anna Martharina de (I6637)
|
1374 | 1. Born at Debe Nek 2. General dealer and Agent 3. Estate MOOC 6/9/868 R861 which totalled 11000 pounds | LEWIS, Frances Jane (I26700)
|
1375 | 1. Born at denburg farm | VILLIERS, Jacobus de Vries de (I50712)
|
1376 | 1. Born at Derdekloof 2. Grave CA1 C0608 | FOURIE, Susanna Magdalena (I55970)
|
1377 | 1. Born at Die Draai, farmed and died at Tempo, Protem 2. Grave BD2 D1011 3. Estate 6/9/24390 R5429 | BADENHORST, Mattheus Gerhardus (I47068)
|
1378 | At least one living or private individual is linked to this note - Details withheld. | OLLEWAGEN, Cornelia Susanna (I17887)
|
1379 | At least one living or private individual is linked to this note - Details withheld. | OLLEWAGEN, Josias Stephanus Jacobus (I17888)
|
1380 | 1. Born at die Vlei and died at Woodstock 2. Grave CA1 B1120 | OLLEWAGEN, Maria Catharina Susanna (I17886)
|
1381 | 1. Born at Diep River 2. Third name appears in baptismal register but not elsewhere 3. Never married 4. Died in the Valkenberg Mental Hospital 5. Estate 6/9/7182 F72058 | METCALF, Rolanda Wilhelmina Jane (Metcalfe) (I3043)
|
1382 | 1. Born at Diep River | METCALF, George Richard Anthony (Metcalfe) (I2762)
|
1383 | 1. Born at Diep River | METCALF, Irene Sarah Blanche (Metcalfe) (I2764)
|
1384 | 1. Born at Diep River | METCALF, Dorothy Grace (Metcalfe) (I2765)
|
1385 | 1. Born at Diep River | METCALF, Desiree Anne (Metcalfe) (I2766)
|
1386 | At least one living or private individual is linked to this note - Details withheld. | METCALF, John William (Metcalfe) (I3195)
|
1387 | At least one living or private individual is linked to this note - Details withheld. | METCALF, Marlene (Metcalfe) (I47161)
|
1388 | At least one living or private individual is linked to this note - Details withheld. | METCALF, Rita (Metcalfe) (I47162)
|
1389 | 1. Born at Diepgat 2. Estate 6/9/16765 R199 | LOTTER, Pieter Charles (I11745)
|
1390 | 1. Born at Diepgat 2. Grave CA1 C1655 | OLLEWAGEN, Wilhelmina Elizabeth (I1654)
|
1391 | 1. Born at Diepgat 2. Grave HER A1625 3. Estate 6/9/4296 R38310 | GELDENHUYS, Jacobus Johannes (I4288)
|
1392 | At least one living or private individual is linked to this note - Details withheld. | OLLEWAGEN, Susanna Abigail (I17844)
|
1393 | At least one living or private individual is linked to this note - Details withheld. | FRANKEN, Johannes Philippus (I44740)
|
1394 | At least one living or private individual is linked to this note - Details withheld. | FRANKEN, Catharina Elizabeth (I44744)
|
1395 | At least one living or private individual is linked to this note - Details withheld. | FRANKEN, Gloudina Magdalena (I44746)
|
1396 | 1. Born at Diepkloof | FOURIE, Susanna Magdalena Maria (I794)
|
1397 | 1. Born at Diepkloof | FOURIE, Elsabe Johanna (I799)
|
1398 | 1. Born at Diepkloof | ROUX, Susanna Margaretha (I63606)
|
1399 | 1. Born at Diepkloof and died at Het Fontein | ROUX, Louisa Maria (I21054)
|
1400 | 1. Born at Diepkloof and died at Karsrivier | UYS, Petrus Johannes (I7866)
|
We make every effort to document our research. If you have something you would like to add, please contact us.