Researching your Ancestors
Matches 17,201 to 17,250 of 21,124
| # | Notes | Linked to |
|---|---|---|
| 17201 | 1. Sometimes Martha | AARDE, Maria van (I70037)
|
| 17202 | 1. Sometimes Martha Helena 2. Pre-marital birth | PRETORIUS, Martha Magdalena (I7390)
|
| 17203 | 1. Sometimes Martha Maria | PIENAAR, Maria Martha (I69710)
|
| 17204 | 1. Sometimes Marthie or Maria | OLIVIER, Martha (I70041)
|
| 17205 | 1. Sometimes Mary AnnDied at Avenue Terrace 2. Estate 6/9/283 F1538 | FOSTER, Marianne Georgina (I2455)
|
| 17206 | At least one living or private individual is linked to this note - Details withheld. | WIGGILL, Mary Bilson (I27867)
|
| 17207 | 1. Sometimes Maryann | BATTEN, Marianne Helen (I71238)
|
| 17208 | 1. Sometimes Mattheus | WIELLIGH, Matthys von (I65892)
|
| 17209 | 1. Sometimes Miles Cornelius 2. Never married 3. Died in the Mental HospitalEstate MOOC 6/9/5384 R65769 | WIGGILL, Cornelius Miles (I33299)
|
| 17210 | 1. Sometimes P A M | KOEN, Anna Maria Petronella (I79086)
|
| 17211 | 1. Sometimes P G E | SCHLICHT, Philippina Elizabeth Georgina von (I51384)
|
| 17212 | 1. Sometimes P J S 2. Born Lotter but adopted the surname Smith | SMITH, Petrus Stephanus Johannes (I51496)
|
| 17213 | 1. Sometimes Petrus Mattheus 2. Died at Oude Muragie | ROUX, Pieter Matthias le (I57447)
|
| 17214 | 1. Sometimes Pieter 2. Died at Vetrivier 3. Estate MOOC 6/1 R95 | PIENAAR, Pierre (I39511)
|
| 17215 | 1. Sometimes Pieter | ROUX, Petrus Johannes Hendrikus le (I16883)
|
| 17216 | 1. Sometimes Pieter | TOIT, Petrus Johannes du (I48922)
|
| 17217 | 1. Sometimes Pieter | ROSSOUW, Pierre (I81760)
|
| 17218 | 1. Sometimes Pieternella | UYS, Petronella Wilhelmina Bruwer (I20204)
|
| 17219 | 1. Sometimes Pieternella | STADEN, Petronella van (I67422)
|
| 17220 | 1. Sometimes referred to as Jan or Jan Hendrik | COETZEE, Johannes (I39641)
|
| 17221 | 1. Sometimes Rlizabeth Margaretha | BADENHORST, Elizabeth Maria Catharina (I20744)
|
| 17222 | 1. Sometimes S Magdalena | VERMAAS, Susanna Margaretha (I47906)
|
| 17223 | 1. Sometimes S P A C | EKSTEEN, Susanna Petronella Charlotte Aletta (I75587)
|
| 17224 | 1. Sometimes Sara 2. Died at Duivenhoksrivier | GROBBELAAR, Susara (I18576)
|
| 17225 | 1. Sometimes Sara 2. Grave VD1 A2916 | DENTON, Sarah Maria (I63237)
|
| 17226 | 1. Sometimes Sara | GELDENHUYS, Susara Johanna (I6781)
|
| 17227 | 1. Sometimes Sara | SWART, Susara Johanna (I41691)
|
| 17228 | 1. Sometimes Sara | STEYL, Susara Adriana (I71474)
|
| 17229 | 1. Sometimes Sara Susanna | RABIE, Sara Jacomina (I75366)
|
| 17230 | 1. Sometimes Stephanus 2. Physically handicapped | TOIT, Estienne du (I47232)
|
| 17231 | 1. Sometimes Susan Mabel | MIDDLETON, Mabel Susanna (I22507)
|
| 17232 | At least one living or private individual is linked to this note - Details withheld. | MOORE, Susara Maria Magdalena (I50446)
|
| 17233 | 1. Sometimes Susanna Magdalena | KOCK, Susanna Maria de (I10252)
|
| 17234 | 1. Sometimes Susanna Maria Reinetta but see daughter's names 2, No estate found | TOIT, Susanna Maria Margaretha du (I85104)
|
| 17235 | 1. Sometimes Susanna Wilhelmina. SAG (Brink) | BRINK, Susanna Maria (I32980)
|
| 17236 | 1. Sometimes Valinda 2. Grave CA3 A0225 | EKSTEEN, Wilinda (I64538)
|
| 17237 | 1. Sometimes W C A | HONICKE, Wilhelm Albert Carl (I25300)
|
| 17238 | 1. Sometimes Wilhelmina Henrietta but H W in baptismal register | GROENEWALD, Henrietta Wilhelmina (I29025)
|
| 17239 | 1. Sometimes Yates | YEATS, John Frederick (I34211)
|
| 17240 | 1. Sometomes given as Bungay but BONGY appears in her Inventory (MOOC 13/1 /82 F5) and L&D statement (MOOC 7/1/150 F91. 2. No other information found | BUNGAY, Esther (I83391)
|
| 17241 | 1. Somtimes G Catharina | MERWE, Geertruida Jacomina van der (I79577)
|
| 17242 | 1. Somtmes Jacobus Gerrit Hendrik | DALHOUSIE, Jacobus Hendrik Gerhardus (Dalhouzie) (I85497)
|
| 17243 | 1. Source of his birth and marriage details unknown. 2. From the respective recorded dates and places of birth of their childre n, he and his brother Charl Andries must have moved from Ceres to Klerksdo rp, Transvaal some time between 05 1886 and 09 1888. 3. On 01 08 1895 he submitted an application for Transvaal citizenship. 4. He owned several urban properties but died on the farm Rhenosterspru it and it cannot be established how he made a living as his death notice r ecords that he was a pensioner. 5. During the Anglo Boer war he was captured at Paardeberg in 02 1900, tra nsported to Ceylon (now Sri Lanka) via Simon's Town aboard the Catalonia a nd sent to Diyatalawa camp. He only returned home seven months after pea ce was declared. 6. Application for citizenship TAB SS7523/95 7. Nominal roll of prisoners of war, official lists and photographs 8 Map of Ceylon filed with ID329 9. Property in Transvaal 10. Estate TAB MHG 99423 | ENGELA, David Johannes Georg (I38439)
|
| 17244 | 1. Spastic | SWART, Louis Johannes (I9293)
|
| 17245 | 1. Spastic | SWART, Hans Jacob (I9298)
|
| 17246 | 1. Spastic | SWART, Jacobus Johannes Philippus (I9300)
|
| 17247 | 1. Spastic who died through contact with electric cable | HALL, Hermanus Theodorus Steyn (I64851)
|
| 17248 | 1. Speculator 2. No children 3. Born at Oudekraal 4. Grave CA1 A0769 5. Estate 6/9/00458 R3153 | SMAL, Petrus Johannes Hermanus (I84011)
|
| 17249 | 1. Speculator who lived and died at Main Street 2. Grave VD1 A2602 3. Estate 6/9/6431 R69212 | ESTERHUYSEN, Willem Johannes Jacobus du Toit (I13532)
|
| 17250 | At least one living or private individual is linked to this note - Details withheld. | COERTSE, Maria Sophia (I38640)
|
We make every effort to document our research. If you have something you would like to add, please contact us.